
SPECIFICATION OF SLITTING LINE 0.2-2.5 x 1,600
Manufacturer | WELLTIME, TOKEN – TAIWAN |
Materials | PO, CR, SUS (Tensile strength: 700N/mm² max) |
Thickness | 0.2 – 2.5 mm |
Width | 300 – 1,600 mm |
Outer diameter | 1,900 mm max. |
Inner diameter | 508/610/762 (mm) |
Weight | 25,000 kg max. |
Numbers of individual strips | 28 strips, 29 slits max. |
Individual strip width | 55 mm min. |
Inner diameter of finished coil | 508/610 mm |
Outer diameter of finished coil | 1,900 mm max. |
Coil weight | 25,000kg max. |
Line speed | 200 m/min max. |

SPECIFICATION OF SLITTING LINE 0.4-4.5 x 1,300
Manufacturer | YUNGHUA – WELLTIME |
Materials | CR, EG, GI, GA, PPGI, SUS |
Thickness | 0.4 – 4.5 mm |
Width | 200 – 1,300 mm |
Outer diameter | 800 – 2,000 mm |
Inner diameter | 508/610 (mm) |
Weight | 25,000 kg max. |
Numbers of individual strips | 25 strips max. |
Individual strip width | 25 mm min. |
Inner diameter of finished coil | 508 mm |
Outer diameter of finished coil | 2,000 mm max. |
Coil weight | 25,000 kg max. |
Line speed | 200 m/min max. |

SPECIFICATION OF SLITTING LINE 0.8-6.0 x 1,600
Manufacturer | WELLTIME – TAIWAN |
Materials | PO, CR, SUS (Tensile strength: 550N/mm² max.) |
Thickness | 0.8 – 6 mm |
Width | 600 – 1,600 mm |
Inner diameter | 508/610/762 (mm) |
Outer diameter | 2,000 mm max. |
Weight | 25,000kg max. |
Numbers of individual strips | 21 strip, 22 slits max. |
Individual strip width | 45 mm min. (Thickness: ≤ 1.6mm) |
Inner diameter of finished coil | 508 mm |
Outer diameter of finished coil | 1,800 mm max. |
Coil weight | 20,000kg max. |
Line speed | 120 m/min max. |

SPECIFICATION OF SLITTING LINE 1.5-8.0 X 1,650
Manufacturer | YUNGHUA – TAIWAN |
Materials | PO, GI, SUS (For PO, GI, Tensile strength: 55 kg/mm² max.) |
Thickness | 1.5 – 8.0 mm (SUS: 6.0 mm max.) |
Width | 500 – 1,650 mm. |
Inner diameter | 610/762/850 (mm) |
Outer diameter | 2,000 mm max. |
Weight | 30,000 kg max. |
Numbers of individual strips | 21 strips (22 slits) max |
Individual strip width | 40 mm min. (Thickness: ≤ 4.0 mm) |
Inner diameter of finished coil | 610 mm |
Outer diameter of finished coil | 2,000 mm max. |
Coil weigh | 25,000 kg max. |
Line speed | 0 – 60 m/min (Thickness: 6.0 – 8.0 mm) |
0 – 120 m/min (Thickness: < 5.5 mm.) |

SPECIFICATION OF MINI SLITTING LINE 0.2-2.5 x 650
Manufacturer | YUNGHUA, TOKEN – TAIWAN |
Materials | CR, GI, EG, PPGI, SUS |
Thickness | 0.2 – 2.5 mm |
Width | 30 – 650 mm |
Outer diameter | 1,600 mm max. |
Inner diameter | 406/508/610 (mm) |
Weight | 10,000 kg max. |
Numbers of individual strips | 22 strips max. |
Individual strip width | 12mm (11-0.1t) min. |
Inner diameter of finished coil | 406/508 (mm) |
Outer diameter of finished coil | 1,600 mm max. |
Coil weight | 10,000 kg max. |
Line speed | 200 m/min max. |